Flexible Plans for Every Lobby Scale
Simple, Transparent Pricing
Choose a plan that fits your security requirements. Start with our free tier and scale features or locations as your organization expands.
Trusted by logistics hubs, co-working spaces, corporate offices, manufacturing plants, and retail centers across Lagos, Abuja, and Port Harcourt. Compare Plan Features
A side-by-side breakdown of limits and technical capabilities.
| Features | Free | Starter | Pro | Enterprise |
|---|
| Lobby Operations |
| Self-Service Tablet Kiosk | | | | |
| Host Notifications (Email) | | | | |
| QR Code Express Check-Ins | | | | |
| Visitor Photo Capture | | | | |
| Visitor Pre-Registration | | | | |
| Digital NDA & Waiver Signing | | | | |
| Custom Badge Printing & QR IDs | | | | |
| Shared Facility Mode | | | | |
| Limits & Capacity |
| Monthly Visitor Quota | 50 | 300 | 3,000 | 15,000 |
| User Accounts | 2 | 5 | 10 | 30 |
| Staff Directory Limit | 5 | 50 | 200 | Unlimited |
| Locations Support | 1 | 1 | 2 | 10 |
| Event Attendees Per Event | 0 | 0 | 100 | 500 |
| Security & Compliance |
| Security Watchlist Alerts | | | | |
| Evacuation Roster (Emergency Mode) | | | | |
| Role-Based Permissions (RBAC) | Full Control | Full Control | Full Control | Full Control |
| Records Retention | 30 Days | 90 Days | 180 Days | 365 Days |
| Photos Retention | 0 Days | 30 Days | 90 Days | 180 Days |
| Audit Trail Retention | 0 Days | 90 Days | 180 Days | 365 Days |
| Administration & Customization |
| Custom Organization Logo | | | | |
| Advanced Analytics (Trends & Peak) | | | | |
| White-Label Branding | | | | |
| API Access & Webhooks | | | | |
| Bulk User/Staff Import (CSV) | | | | |
| CSV Data Export | | | | |
| Webhook Integrations (Slack/Teams) | | | | |
Frequently Asked Questions
Have questions about billing, quotas, or deployment? Find answers below.
Need a custom visitor flow?
Our sales team can customize bespoke visitor check-in flows, dedicated email servers, or coordinate high-security integrations. Let's talk.